Top 10–15 Secured Credit Cards for 2025
(Ideal for Building or Rebuilding Credit)
Secured credit cards are a valuable tool for individuals looking to establish or improve their credit. Below is a curated list of secured credit cards that offer various benefits, including low fees, rewards, and opportunities for credit growth.
Credit Card | Key Features | Annual Fee | Minimum Deposit | Website |
---|---|---|---|---|
Discover it® Secured Credit Card | Earn 2% cash back at gas stations and restaurants (up to $1,000 in combined purchases each quarter), 1% on all other purchases; automatic reviews starting at 7 months for potential upgrade to unsecured card. |
$0 | $200 | Apply Now |
Capital One Platinum Secured Credit Card | Low refundable security deposit ($49, $99, or $200) for a $200 credit line; potential for higher credit line after 6 months of on-time payments. | $0 | $49-$200 | Apply Now |
Chime Credit Builder Secured Visa® Credit Card | No credit check required; no minimum security deposit; no annual fees or interest; requires Chime Checking Account with qualifying direct deposit. | $0 | $0 |
Apply Now |
Capital One Quicksilver Secured Cash Rewards Credit Card | Earn 1.5% cash back on every purchase; potential for higher credit line after 6 months; no annual fee. | $0 | $200 | Apply Now |
Self – Credit Builder Account with Secured Visa® Credit Card | Combine a credit-builder loan with a secured credit card; no hard credit check; helps build credit mix. | $25 (After first year) | $100 | Apply Now |
OpenSky® Secured Visa® Credit Card | No credit check required; reports to all three major credit bureaus; flexible deposit options. | $35 | $200 | Apply Now |
OpenSky® Plus Secured Visa® Credit Card | No credit check required; no annual fee; reports to all three major credit bureaus. | $0 | $300 | Apply Now |
First Progress Platinum Prestige Mastercard® Secured Credit Card | Low fixed APR; reports to all three major credit bureaus; no minimum credit score required. | $49 | $200 | Apply Now |
Firstcard® Secured Credit Builder Card | Designed for international students and immigrants; no credit history required; subscription-based model. | $48-$120/year | Varies | Apply Now |
U.S. Bank Secured Visa® Credit Card | No annual fee; choose your payment due date; refundable deposit between $300 and $5,000; reports to all three major credit bureaus. | $0 | $300 | Apply Now |
DCU Visa® Platinum Secured Credit Card | Low variable APR; no annual fee; reports to all three major credit bureaus; requires DCU membership. | $0 | $500 | Apply Now |
BankAmericard® Secured Credit Card | Potential for high credit limit up to $5,000; no annual fee; reports to all three major credit bureaus. | $0 | $300 | Apply Now |
Citi® Secured Mastercard® | Designed for building credit; reports to all three major credit bureaus; no annual fee. | $0 | $200 | Apply Now |
Navy Federal nRewards® Secured Credit Card | Earn 1 point per $1 spent; potential to upgrade to unsecured card; no annual fee; requires Navy Federal membership. | $0 | $200 | Apply Now |
Note: Always review the terms and conditions of each card before applying, as features and requirements may change.